Fender
Product Descriptions

Features

SSP Type Fender

The Super Spool Fender is installed by a method of systems including 1set, 2set and 3set, which efficiently reduces the docking impact when docking vessels. The fender, which is manufactured with a specialized manufacturing method by our company, maintains high durability, high repulsive power, and absorbed energy, producing and supplying various sizes (Max 3000H).Compression Test

Compression Test

  • Deflection 0%

  • Deflection 15%

  • Deflection 30%

  • Deflection 52.5%

Performance Curve

Clearances

Specification / Dimensions

Height MD O.D. P.C.D. N-∅ N-∅
(Slot Hole)
T
500H M24 (1) 650 550 4-32 4-32 x 40 25
630H M27 (1 1/8) 840 700 4-39 4-39 x 49 25
650H M27 (1 1/8) 870 700 4-39 4-39 x 49 25
800H M30 (1 1/4) 1050 900 6-40 6-40 x 50 30
1000H M36 (1 1/2) 1300 1100 6-47 6-47 x 58 35
1150H M42 (1 3/4) 1500 1300 6-50 6-50 x 65 37
1200H M42 (1 3/4) 1550 1350 6-53 6-53 x 65 38
1250H M42 (1 3/4) 1650 1450 6-53 6-53 x 65 35
1400H M48 (2) 1800 1600 6-60 6-60 x 75 37
1450H M48 (2) 1850 1650 6-60 6-60 x 75 37
1600H M48 (2) 2000 1800 8-60 8-60 x 75 40
1700H M56 (2 1/4) 2100 1900 8-66 8-66 x 80 50
2000H M64 (2 1/2) 2200 2000 8-74 8-74 x 95 50
2250H M64 (2 1/2) 2550 2300 10-74 10-74 x 95 52
2500H M64 (2 1/2) 2950 2700 10-74 10-74 x 95 70

- MD : Anchor Size See Page 45 ~ 47