동양기업
동양기업

Features

TR Type Fender

It is cost competitive compared to the TR fender, and is used when the installation place is confined.
Two fenders are combined as a single unit by the panel to absorb shock.

Compression Test

  • Deflection 0%

  • Deflection 15%

  • Deflection 30%

  • Deflection 57.5%

Performance Curve

3D Model

Specification / Dimensions

Height MD A B C E F T W L
600H M48 (2) 1435 450 375 592.5 180 50 965 1000~3000
800H M64 (2 1/2) 1850 585 480 765 240 60 800
1000H M64 (2 1/2) 2180 685 610 890 300 65 1000
1150H M64 (2 1/2) 2500 800 650 1005 345 65 1150
1300H M76 (3) 2740 880 750 1115 395 65 1300
1450H M76 (3) 3100 1000 800 1300 675 100 1450
1600H M76 (3) 3300 1100 800 1400 750 100 1600
1800H M76 (3) 3670 1200 970 1500 830 110 1800
2000H M76 (3) 4050 1300 1150 1600 880 120 2000
2250H M76 (3) 4400 1400 1300 1700 945 130 2250
2500H M76 (3) 4860 1500 1560 1800 1000 140 2500

- MD : Anchor Size See Page 45 ~ 47

Performance of Intermediate

Angular Performance Factor

Angle(Deg)
Performance
0 3 6 9 12 15
R(ton) E(ton-m) R(ton) E(ton-m) R(ton) E(ton-m) R(ton) E(ton-m) R(ton) E(ton-m) R(ton) E(ton-m)
Transversal Angular Case1 (W=H) 1.00 1.00 0.95 0.94 0.93 0.88 0.92 0.82 0.91 0.76 0.90 0.70
Case2 (W=1.25H) 1.00 1.00 0.94 0.92 0.92 0.85 0.90 0.78 0.88 0.70 0.86 0.63
Case3 (W=1.5H) 1.00 1.00 0.93 0.90 0.91 0.82 0.88 0.74 0.85 0.65 0.82 0.56
Longitudinal Angular Case1 (L/H=1) 1.00 1.00 0.97 0.94 0.94 0.89 0.92 0.85 0.90 0.80 0.88 0.75
Case2 (L/H=1.5) 1.00 1.00 0.94 0.92 0.93 0.85 0.90 0.78 0.86 0.72 0.80 0.65
Case3 (L/H=2) 1.00 1.00 0.94 0.89 0.92 0.80 0.89 0.72 0.89 0.65 0.90 0.58

- R·F : Reaction Force(ton) - E·A : Energy Absorption(ton-m) - Tolerance : ±15% - Deflection : 57.5%