Deflection 0%
Deflection 15%
Deflection 30%
Deflection 45%
Height | MD | A | B | C | T | W | 1000L | 1500L | 2000L | 2500L | 3000L | 3500L | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Q | P | Q | P | Q | P | Q | P | Q | P | Q | |||||||
150H | M22 (7/8) | 240 | 300 | 96 | 17 | 97.5 | 855 | 110 | 675x2 | 112.5 | 620x3 | 107.5 | 785x3 | 110 | 715x4 | 107.5 | 671x5 | 110 |
200H | M24 (1) | 320 | 400 | 128 | 17 | 130 | 860 | 120 | 680x2 | 120 | 620x3 | 120 | 785x3 | 122.5 | 715x4 | 120 | 672x5 | 120 |
250H | M27 (1 1/8) | 410 | 500 | 160 | 22 | 162.5 | 865 | 130 | 680x2 | 132.5 | 620x3 | 132.5 | 790x3 | 127.5 | 715x4 | 132.5 | 673x5 | 130 |
300H | M30 (1 1/4) | 490 | 600 | 192 | 23 | 195 | 870 | 140 | 685x2 | 140 | 625x3 | 137.5 | 790x3 | 140 | 715x4 | 145 | 674x5 | 140 |
400H | M36 (1 1/2) | 670 | 800 | 256 | 31 | 260 | 900 | 150 | 700x2 | 150 | 635x3 | 147.5 | 800x3 | 150 | 725x4 | 150 | 680x5 | 150 |
500H | M42 (1 3/4) | 840 | 1,000 | 320 | 34 | 325 | 930 | 160 | 715x2 | 160 | 645x3 | 157.5 | 810x3 | 160 | 730x4 | 165 | 686x5 | 160 |
600H | M48 (2) | 1,010 | 1,200 | 384 | 40 | 390 | 960 | 170 | 730x2 | 170 | 655x3 | 167.5 | 820x3 | 170 | 740x4 | 170 | 692x5 | 170 |
800H | M64 (2 1/2) | 1,340 | 1,600 | 512 | 45 | 520 | 1,040 | 180 | 770x2 | 180 | 680x3 | 180 | 845x3 | 182.5 | 760x4 | 180 | - | - |
1000H | M64 (2 1/2) | 1,680 | 2,000 | 640 | 49 | 650 | 1,100 | 200 | 800x2 | 200 | 700x3 | 200 | 865x3 | 202.5 | 775x4 | 200 | - | - |
- MD : Anchor Size See Page 45 ~ 47