Fender
Product Descriptions

Features

DD,RC,RD,DC Type

The volumes of energy absorption and reaction force of this fender are greater than those of hollow cylindrical fender. The side for attachment is flat so that it can be secured more firmly than cylindrical fender.Performance Curve

Performance Curve

Specification / Dimensions

The ratio among standard dimensions

Height 2
Width 2
inside diameter 1

Vertical Fitting Bolt Method

Cross Fitting Bolt Method

Size DC 150H x ø75 DC 200H x ø100 DC 250H x ø125 DC 300H x ø150 DC 400H x ø200 DC 500H x ø250
Fender 75 100 125 150 200 250
55 65 70 70 90 100
C 50 65 80 90 100 120
G 60 75 100 125 150 175
H 150 200 250 300 400 500
I 26 35 43 52 70 88
J 220 280 350 400 520 640
T 16 19 22 25 28 32
W 150 200 250 300 400 500
Frame 20 25 28 28 36 42
MB M16 (5/8) M20 (3/4) M24 (1) M24 (1) M30 (1 1/4) M36 (1 1/2)
E 40 50 60 70 80 90
F 80 95 112 132 180 210
Y 32 38 42 48 54 62
P 250~350
Q 150~200

- MB : Anchor Size See Page 45~47