Fender
Product Descriptions

Features

NV Type Fender

BP fenders(Bumper Fender) are useful for port facilities that protect against the side docking impact of vessels, and their not easily damageable form can minimize fender damage and protect the wide areas of ship hulls, which is adequate for gravity quaywalls.Performance Curve

Performance Curve

Specification, Dimensions

Height MD A B C Q T W 1000L 1500L 2000L 2500L 3000L
P1 P2 P1 P2 P1 P2 P1 P2 P1 P2
150H M24 (1) 150 110 100 65 30 75 25 300 - 575 - 825 710 720 880 885 785x2 790
200H M30 (1 1/4) 200 150 145 75 40 100 30 400 - 600 - 850 730 735 900 900 800x2 800
250H M30 (1 1/4) 250 190 190 80 40 125 35 500 - 625 - 875 750 750 910 920 810x2 815
300H M36 (1 1/2) 300 230 235 90 45 150 35 600 - 650 - 900 760 770 930 935 825x2 825
400H M36 (1 1/2) 400 310 320 90 45 200 40 800 - 700 - 950 800 800 960 970 850x2 850
500H M42 (1 3/4) 500 380 410 110 55 250 50 1000 - 750 - 1000 830 835 1000 1000 875x2 875
600H M48 (2) 600 460 490 125 60 300 60 1200 - 800 - 1050 860 870 1030 1035 900x2 900
800H M64 (2 1/2) 800 620 670 145 75 400 80 1600 - 900 - 1150 930 935 1100 1100 950x2 950
1000H M64 (2 1/2) 1000 780 850 160 75 500 80 2000 - 1000 - 1250 1000 1000 1160 1170 1000x2 1000
1200H M76 (3) 1200 935 1000 200 90 600 90 2400 - 1100 - 1350 1100 1050 1300 1200 1050x2 1050

- MD : Anchor Size See Page 45 ~ 47