Size | ø100xø50 | ø150xø75 | ø200xø100 | ø250xø125 | ø300xø150 | ø350xø175 | ø400xø200 | ø500xø250 | ø600xø300 | ø700xø350 |
---|---|---|---|---|---|---|---|---|---|---|
O·D | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 |
I·D | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 |
A | 30 | 30 | 50 | 50 | 50 | 70 | 70 | 70 | 85 | 85 |
B | 10 | 10 | 15 | 15 | 15 | 20 | 20 | 30 | 30 | 40 |
P | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 |
Q | 100 | 100 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 300 |
- Maximun length available is 20m.
Size | ø200xø100 | ø250xø125 | ø300xø150 | ø350xø175 | ø400xø200 | ø500xø250 | ø600xø300 | ø700xø350 | ø800xø400 | |
---|---|---|---|---|---|---|---|---|---|---|
D1 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | |
D2 | 150 | 190 | 225 | 260 | 300 | 375 | 450 | 525 | 600 | |
D3 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 | 400 | |
A | 50 | 50 | 50 | 70 | 70 | 70 | 85 | 85 | 85 | |
B | 15 | 15 | 15 | 20 | 20 | 30 | 30 | 40 | 40 | |
P | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | 600~900 | |
Q | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | |
Socket | O·D | - | - | - | - | 202 | 252 | 303 | 354 | 404 |
I·D | - | - | - | - | 100 | 100 | 150 | 150 | 150 | |
Length | - | - | - | - | 300 | 350 | 400 | 400 | 400 |
- Maximun length available is 20m.
Size | Chain | Shackle | Turnbuckle | |
---|---|---|---|---|
For Inside | For Groove | |||
Less than ø600 | ø16 | ø16 | SC-16 | ø19 |
Including and over ø600 | ø19 | ø19 | SC-20 | ø22 |
- SC : Straight shackle with screwed bolt - Fittings are to be galvanized
O.D | ø200 | ø300 | ø400 | ø500 | ø600 | ø800 |
---|---|---|---|---|---|---|
Permissible Bending Radius(R) | 800 | 1200 | 1600 | 2000 | 2400 | 3200 |